install.packages('pak')
Note that whenever the forestNETN package is updated,
you can rerun this code to install the latest version.
library(pak)
pak::pkg_install('doi-nps/forestNETN')
library(forestNETN)
Note that R is not able to connect to files on Sharepoint or MS Teams
(b/c Teams also stores all files on Sharepoint). That means you need to
store data package files on your local machine or on a network server.
The default option for importing data will add the data package views
(i.e., flatfiles) to an environment called VIEWS_NETN to your
Environment work space (i.e. Environment tab in top right panel). If you
would rather import each individual view into your R session, specify
with the new_env argument (e.g.,
importData(new_env = F)).
The NETN forest data package is organized as a series of stand alone views (i.e., csvs) of stand, tree, sapling, seedling, herbaceous, and soil data. For metadata on each view and the data package overall, refer to the NETN_FHM_2006_2026_metadata.xml file in the data package. A more readable version of the metadata is also available on NPS DataStore: NETN Forest Data Package. Clicking on an individual view and selecting the “Show Data Table Info” button gives you definitions of the columns in an individual view.
To import data using the default settings (i.e. run
importData() with no arguments), you must have the NETN SQL
database installed on your local machine with the latest local instance.
This is largely for internal NPS use.
Import data using default SQL database connection
importData()
Import data via .csv files into the VIEWS_NETN environment. The path should be where csvs are on your machine or server.
importCSV(path = "./data/", zip_name = "NETN_Forest_20260827.zip")
# update path to location on your computer
Another approach is to use the NPSutils package to download the data package in R, and then import the csvs.
pak::pkg_install("doi-nps/NPSutils")
NPSutils::get_data_package(2315861)
importCSV("./data/2315861")
Once you’ve loaded the forestNETN package and have
imported the data, you can look at the individual views with the
following code:
# See list of views
names(VIEWS_NETN)
# See first 6 rows of Tree Data
head(VIEWS_NETN$TreesByEvent_NETN)
# View the Seedling Data
View(VIEWS_NETN$MicroplotSeedlings_NETN)
# Check structure of the stand info view
str(VIEWS_NETN$StandInfoPhotos_NETN)
While this approach works, the easier approach is to use the “join” functions in the R package, which access the same files, but allow you to query data based on the park, years sample, species type, etc. See specific join tabs on how to use the various functions.
The functions in forestNETN have help documentation like
any R package. To view the help, you can go to the Packages tab and
click on forestNETN. That will show you all the functions in the
package. Clicking on individual functions will take you to the help
documentation for that function.
You can also see the help of a function by running, for example:
?importCSV
If forestNETN isn’t loaded yet, you’d run:
?forestNETN::importCSV
Each function’s help includes a Description, Usage (i.e. function arguments and their defaults), Argument options/definitions, and several examples showing how the function can be used.
This is where you come in! If you notice typos or can think of better descriptions, examples, error messages, etc., please send them my way!
Finally, if you ever want to peak under the hood at the function, you can view it several ways.View code in the GitHub katemmiller/forestNETN repo. The functions are in the R folder.
If you want to use the print_head() function that shows output in
later tabs, run the code below. This function makes the results print
cleaner than if you just run head(dataframe), which is also
fine.
print_head <- function(df){
knitr::kable(df[1:6,]) |> #, table.attr = "style='width:60%;'") |>
kableExtra::kable_classic(full_width = T, font_size = 12,
bootstrap_options = c("condensed")) |>
kableExtra::scroll_box(width = "900px")
}
This function compiles location and visit-level data about each plot, including years sampled, X/Y coordinates taken at the plot center, and notes about the site. This function is often used to join the results of other functions to, to ensure that all plots are represented in the final dataset.
Compile all visits that have occurred in ACAD
acad <- joinLocEvent(park = "ACAD")
Compile the most recent sample of each plot in ACAD
Note that in 2021, two panels were sampled. To get the most recent survey of each plot, the 3rd panel should be dropped.
acad4yr <- joinLocEvent(park = "ACAD", from = 2023, to = 2026)
print_head(acad4yr[,1:24]) # dropping long text fields
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | IsAbandoned | PlotID | xCoordinate | yCoordinate | ZoneCode | PhysiographyCode | PhysiographyLabel | PhysiographySummary | Aspect | Orientation | GRTS | IsOrientationChanged | IsStuntedWoodland | EventID | IsQAQC | SampleYear | SampleDate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | FALSE | 1 | 574066 | 4913328 | 19N | 31 | Swamps/Bogs | Hydric | 0 | 232 | 17 | FALSE | FALSE | 1869 | FALSE | 2026 | 2026-06-22 |
| 12 | ACAD-002 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 2 | FALSE | 9 | 575371 | 4911411 | 19N | 22 | Rolling Uplands | Mesic | 360 | 136 | 19 | FALSE | FALSE | 1870 | FALSE | 2026 | 2026-06-22 |
| 18 | ACAD-003 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 3 | FALSE | 24 | 574969 | 4909331 | 19N | 11 | Dry Tops | Xeric | 150 | 336 | 31 | FALSE | TRUE | 1878 | FALSE | 2026 | 2026-06-21 |
| 24 | ACAD-004 | NETN | ACAD | ACAD_MDI_East | VS | 1 | 4 | FALSE | 25 | 556272 | 4914012 | 19N | 21 | Flatwoods | Mesic | 290 | 110 | 36 | FALSE | FALSE | 1853 | FALSE | 2026 | 2026-06-15 |
| 30 | ACAD-005 | NETN | ACAD | ACAD_MDI_East | VS | 1 | 5 | FALSE | 33 | 563669 | 4911926 | 19N | 12 | Dry Slopes | Xeric | 360 | 182 | 32 | FALSE | FALSE | 1861 | FALSE | 2026 | 2026-06-14 |
| 36 | ACAD-006 | NETN | ACAD | ACAD_MDI_East | VS | 1 | 6 | FALSE | 48 | 556874 | 4909854 | 19N | 11 | Dry Tops | Xeric | 100 | 286 | 2 | FALSE | TRUE | 1892 | FALSE | 2026 | 2026-07-05 |
Compile the most recent sample of each plot in ACAD, excluding stunted woodlands.
acad4yr <- joinLocEvent(park = "ACAD", from = 2023, to = 2026) |>
dplyr::filter(IsStuntedWoodland == FALSE)
print_head(acad4yr[,1:24]) # dropping long text fields
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | IsAbandoned | PlotID | xCoordinate | yCoordinate | ZoneCode | PhysiographyCode | PhysiographyLabel | PhysiographySummary | Aspect | Orientation | GRTS | IsOrientationChanged | IsStuntedWoodland | EventID | IsQAQC | SampleYear | SampleDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | FALSE | 1 | 574066 | 4913328 | 19N | 31 | Swamps/Bogs | Hydric | 0 | 232 | 17 | FALSE | FALSE | 1869 | FALSE | 2026 | 2026-06-22 |
| ACAD-002 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 2 | FALSE | 9 | 575371 | 4911411 | 19N | 22 | Rolling Uplands | Mesic | 360 | 136 | 19 | FALSE | FALSE | 1870 | FALSE | 2026 | 2026-06-22 |
| ACAD-004 | NETN | ACAD | ACAD_MDI_East | VS | 1 | 4 | FALSE | 25 | 556272 | 4914012 | 19N | 21 | Flatwoods | Mesic | 290 | 110 | 36 | FALSE | FALSE | 1853 | FALSE | 2026 | 2026-06-15 |
| ACAD-005 | NETN | ACAD | ACAD_MDI_East | VS | 1 | 5 | FALSE | 33 | 563669 | 4911926 | 19N | 12 | Dry Slopes | Xeric | 360 | 182 | 32 | FALSE | FALSE | 1861 | FALSE | 2026 | 2026-06-14 |
| ACAD-007 | NETN | ACAD | ACAD_MDI_East | VS | 1 | 7 | FALSE | 49 | 556675 | 4910889 | 19N | 23 | Moist Slopes and Coves | Mesic | 338 | 161 | 21 | FALSE | FALSE | 1879 | FALSE | 2026 | 2026-06-22 |
| ACAD-008 | NETN | ACAD | ACAD_MDI_East | VS | 1 | 8 | FALSE | 57 | 558967 | 4908990 | 19N | 32 | Small Drain | Hydric | 70 | 259 | 33 | FALSE | FALSE | 1893 | FALSE | 2026 | 2026-07-06 |
Compiles a list of additional species, which are species detected on the plot during a timed 15-minute search of the plot, and only includes species not detected in other protocol modules (i.e. microplots or quadrats).
View additional species for all plots in WEFA
wefa <- joinAdditionalSpecies(park = "WEFA")
print_head(wefa)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | IsQAQC | SampleYear | SampleDate | cycle | SQAddSppCode | TSN | ScientificName | addspp_present | Exotic | InvasiveNETN | Confidence | IsCollected | Note | SQAddSppNotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEFA-001 | NETN | WEFA | WEFA | VS | 2 | 1 | 8 | 29 | FALSE | 2007 | 2007-07-04 | 1 | SS | 18722 | Actaea pachypoda | 1 | FALSE | FALSE | 0 | FALSE | NA | NA |
| WEFA-001 | NETN | WEFA | WEFA | VS | 2 | 1 | 8 | 29 | FALSE | 2007 | 2007-07-04 | 1 | SS | 19290 | Quercus alba | 1 | FALSE | FALSE | 0 | FALSE | NA | NA |
| WEFA-001 | NETN | WEFA | WEFA | VS | 2 | 1 | 8 | 29 | FALSE | 2007 | 2007-07-04 | 1 | SS | 19408 | Quercus rubra | 1 | FALSE | FALSE | 0 | FALSE | NA | NA |
| WEFA-001 | NETN | WEFA | WEFA | VS | 2 | 1 | 8 | 29 | FALSE | 2007 | 2007-07-04 | 1 | SS | 19504 | Carpinus caroliniana | 1 | FALSE | FALSE | 0 | FALSE | NA | NA |
| WEFA-001 | NETN | WEFA | WEFA | VS | 2 | 1 | 8 | 29 | FALSE | 2007 | 2007-07-04 | 1 | SS | 22444 | Populus | 1 | FALSE | FALSE | 0 | FALSE | NA | NA |
| WEFA-001 | NETN | WEFA | WEFA | VS | 2 | 1 | 8 | 29 | FALSE | 2007 | 2007-07-04 | 1 | SS | 23677 | Kalmia latifolia | 1 | FALSE | FALSE | 0 | FALSE | NA | NA |
Compiles coarse wood debris (CWD) volumn data (m3/ha). Coarse woody debris is sampled along three 15m line-intercept transects per plot.
View CWD volume for all plots in ACAD
acad <- joinCWDData(park = "ACAD")
print_head(acad)
| Plot_Name | ParkUnit | ParkSubUnit | SampleYear | SampleDate | cycle | IsQAQC | TSN | ScientificName | DecayClassCode | CWD_Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| ACAD-001 | ACAD | ACAD_Schoodic | 2006 | 2006-06-06 | 1 | FALSE | 18034 | Picea rubens | 1 | 3.953260 |
| ACAD-001 | ACAD | ACAD_Schoodic | 2006 | 2006-06-06 | 1 | FALSE | 18034 | Picea rubens | 3 | 25.833453 |
| ACAD-001 | ACAD | ACAD_Schoodic | 2006 | 2006-06-06 | 1 | FALSE | 18034 | Picea rubens | 2 | 3.321836 |
| ACAD-001 | ACAD | ACAD_Schoodic | 2010 | 2010-07-27 | 2 | FALSE | 18034 | Picea rubens | 4 | 7.937905 |
| ACAD-001 | ACAD | ACAD_Schoodic | 2010 | 2010-07-27 | 2 | FALSE | 18034 | Picea rubens | 3 | 27.950232 |
| ACAD-001 | ACAD | ACAD_Schoodic | 2010 | 2010-07-27 | 2 | FALSE | 18034 | Picea rubens | 1 | 3.755685 |
View CWD volume for the most recent survey of plots in MABI outputting in ft3/acre
mabi_ac <- joinCWDData(park = "MABI", from = 2023, to = 2026, units = "acres")
print_head(mabi_ac)
| Plot_Name | ParkUnit | ParkSubUnit | SampleYear | SampleDate | cycle | IsQAQC | TSN | ScientificName | DecayClassCode | CWD_Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| MABI-001 | MABI | MABI | 2023 | 2023-06-05 | 5 | FALSE | NA | None present | NA | 0.00000 |
| MABI-001 | MABI | MABI | 2023 | 2023-06-05 | 5 | FALSE | 19481 | Betula alleghaniensis | 1 | 43.83618 |
| MABI-002 | MABI | MABI | 2023 | 2023-06-05 | 5 | FALSE | 183385 | Pinus strobus | 3 | 1795.48216 |
| MABI-003 | MABI | MABI | 2023 | 2023-06-07 | 5 | FALSE | -9999999944 | Unknown Hardwood | 3 | 225.21861 |
| MABI-003 | MABI | MABI | 2023 | 2023-06-07 | 5 | FALSE | NA | None present | NA | 0.00000 |
| MABI-003 | MABI | MABI | 2023 | 2023-06-07 | 5 | FALSE | 28731 | Acer saccharum | 3 | 711.88223 |
View sapling data for all plots in ACAD
acad <- joinMicroSaplings(park = "ACAD")
print_head(acad)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | SampleYear | SampleDate | cycle | IsQAQC | SQSaplingCode | MicroplotCode | TSN | ScientificName | CanopyExclusion | Exotic | InvasiveNETN | DBHcm | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | 2006 | 2006-06-06 | 1 | FALSE | NS | B | NA | Not Sampled | NA | NA | NA | NA | NA |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | 2006 | 2006-06-06 | 1 | FALSE | NS | UL | NA | Not Sampled | NA | NA | NA | NA | NA |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | 2006 | 2006-06-06 | 1 | FALSE | NP | UR | NA | None present | NA | NA | NA | NA | 0 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | 2010 | 2010-07-27 | 2 | FALSE | SS | B | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 2.7 | 1 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | 2010 | 2010-07-27 | 2 | FALSE | SS | B | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 2.1 | 1 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | 2010 | 2010-07-27 | 2 | FALSE | SS | B | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 2.5 | 1 |
View sapling data for native canopy-forming species only for all plots in ACAD
acad_natcan <- joinMicroSaplings(park = "ACAD", speciesType = "native", canopyForm = "canopy")
print_head(acad_natcan)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | SampleYear | SampleDate | cycle | IsQAQC | SQSaplingCode | MicroplotCode | TSN | ScientificName | CanopyExclusion | Exotic | InvasiveNETN | DBHcm | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | 2006 | 2006-06-06 | 1 | FALSE | NS | B | NA | Not Sampled | NA | NA | NA | NA | NA |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | 2006 | 2006-06-06 | 1 | FALSE | NS | UL | NA | Not Sampled | NA | NA | NA | NA | NA |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | 2006 | 2006-06-06 | 1 | FALSE | NP | UR | NA | None present | NA | NA | NA | NA | 0 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | 2010 | 2010-07-27 | 2 | FALSE | SS | B | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 2.7 | 1 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | 2010 | 2010-07-27 | 2 | FALSE | SS | B | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 2.1 | 1 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | 2010 | 2010-07-27 | 2 | FALSE | SS | B | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 2.5 | 1 |
Compiles seedling data collected within three 2-m radius microplots on the plot. Seedlings are >=15cm tall and <1cm DBH, and are tallied by size class.
View seedling data for all plots in SARA
sara <- joinMicroSeedlings(park = "SARA")
print_head(sara)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | SampleYear | SampleDate | cycle | IsQAQC | SQSeedlingCode | SQSeedlingNotes | MicroplotCode | TSN | ScientificName | CanopyExclusion | Exotic | InvasiveNETN | Seedlings_15_30cm | Seedlings_30_100cm | Seedlings_100_150cm | Seedlings_Above_150cm | tot_seeds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 25 | 2006 | 2006-08-08 | 1 | FALSE | NS | NA | B | NA | Not Sampled | NA | NA | NA | NA | NA | NA | NA | NA |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 25 | 2006 | 2006-08-08 | 1 | FALSE | NS | NA | UL | NA | Not Sampled | NA | NA | NA | NA | NA | NA | NA | NA |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 25 | 2006 | 2006-08-08 | 1 | FALSE | NP | NA | UR | NA | None present | NA | NA | NA | 0 | 0 | 0 | 0 | 0 |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 26 | 2010 | 2010-06-02 | 2 | FALSE | SS | NA | B | 32931 | Fraxinus americana | FALSE | FALSE | FALSE | 3 | 3 | 0 | 0 | 6 |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 26 | 2010 | 2010-06-02 | 2 | FALSE | SS | NA | UL | 19300 | Quercus bicolor | FALSE | FALSE | FALSE | 3 | 3 | 0 | 0 | 6 |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 26 | 2010 | 2010-06-02 | 2 | FALSE | SS | NA | UL | 19049 | Ulmus americana | FALSE | FALSE | FALSE | 1 | 0 | 0 | 0 | 1 |
View seedling data for native canopy-forming species only for all plots in SARA
sara_natcan <- joinMicroSeedlings(park = "SARA", speciesType = "native", canopyForm = "canopy")
print_head(sara_natcan)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | SampleYear | SampleDate | cycle | IsQAQC | SQSeedlingCode | SQSeedlingNotes | MicroplotCode | TSN | ScientificName | CanopyExclusion | Exotic | InvasiveNETN | Seedlings_15_30cm | Seedlings_30_100cm | Seedlings_100_150cm | Seedlings_Above_150cm | tot_seeds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 25 | 2006 | 2006-08-08 | 1 | FALSE | NS | NA | B | NA | Not Sampled | NA | NA | NA | NA | NA | NA | NA | NA |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 25 | 2006 | 2006-08-08 | 1 | FALSE | NS | NA | UL | NA | Not Sampled | NA | NA | NA | NA | NA | NA | NA | NA |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 25 | 2006 | 2006-08-08 | 1 | FALSE | NP | NA | UR | NA | None present | NA | NA | NA | 0 | 0 | 0 | 0 | 0 |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 26 | 2010 | 2010-06-02 | 2 | FALSE | SS | NA | B | 32931 | Fraxinus americana | FALSE | FALSE | FALSE | 3 | 3 | 0 | 0 | 6 |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 26 | 2010 | 2010-06-02 | 2 | FALSE | SS | NA | UL | 19300 | Quercus bicolor | FALSE | FALSE | FALSE | 3 | 3 | 0 | 0 | 6 |
| SARA-001 | NETN | SARA | SARA | VS | 1 | 1 | 7 | 26 | 2010 | 2010-06-02 | 2 | FALSE | SS | NA | UL | 19049 | Ulmus americana | FALSE | FALSE | FALSE | 1 | 0 | 0 | 0 | 1 |
This function combines the sapling and seedling data from the previous 2 functions and also calculates a regeneration stocking index.
View regeneration data for all plots in ACAD
acad <- joinRegenData(park = "ACAD")
print_head(acad)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | IsQAQC | SampleYear | SampleDate | cycle | TSN | ScientificName | CanopyExclusion | Exotic | InvasiveNETN | num_micros_seed | num_micros_sap | seed_15_30cm | seed_30_100cm | seed_100_150cm | seed_p150cm | stock | seed_den | sap_den | sap_den_SI | regen_den |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | FALSE | 2006 | 2006-06-06 | 1 | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 1 | 1 | 1.000000 | 1.000000 | 1.0000000 | 0.0000000 | 23.00000 | 3.000000 | 0.0000000 | 0.0000000 | 3.000000 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | FALSE | 2006 | 2006-06-06 | 1 | 183302 | Picea mariana | FALSE | FALSE | FALSE | 1 | 1 | 15.000000 | 20.000000 | 0.0000000 | 0.0000000 | 55.00000 | 35.000000 | 0.0000000 | 0.0000000 | 35.000000 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | FALSE | 2010 | 2010-07-27 | 2 | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 3 | 3 | 0.000000 | 3.000000 | 0.3333333 | 0.3333333 | 96.00000 | 3.666667 | 2.0000000 | 1.3333333 | 5.666667 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | FALSE | 2010 | 2010-07-27 | 2 | 18034 | Picea rubens | FALSE | FALSE | FALSE | 3 | 3 | 5.000000 | 23.666667 | 2.0000000 | 0.0000000 | 109.00000 | 30.666667 | 0.3333333 | 0.3333333 | 31.000000 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 3 | FALSE | 2014 | 2014-07-14 | 3 | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 3 | 3 | 1.666667 | 1.333333 | 0.0000000 | 0.0000000 | 37.66667 | 3.000000 | 2.3333333 | 0.6666667 | 5.333333 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 3 | FALSE | 2014 | 2014-07-14 | 3 | 18034 | Picea rubens | FALSE | FALSE | FALSE | 3 | 3 | 9.666667 | 20.666667 | 4.3333333 | 0.3333333 | 187.66667 | 35.000000 | 0.6666667 | 0.6666667 | 35.666667 |
View sapling data for native canopy-forming species only for all plots in ACAD
acad_natcan <- joinRegenData(park = "ACAD", speciesType = "native", canopyForm = "canopy")
print_head(acad_natcan)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | IsQAQC | SampleYear | SampleDate | cycle | TSN | ScientificName | CanopyExclusion | Exotic | InvasiveNETN | num_micros_seed | num_micros_sap | seed_15_30cm | seed_30_100cm | seed_100_150cm | seed_p150cm | stock | seed_den | sap_den | sap_den_SI | regen_den |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | FALSE | 2006 | 2006-06-06 | 1 | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 1 | 1 | 1.000000 | 1.000000 | 1.0000000 | 0.0000000 | 23.00000 | 3.000000 | 0.0000000 | 0.0000000 | 3.000000 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | FALSE | 2006 | 2006-06-06 | 1 | 183302 | Picea mariana | FALSE | FALSE | FALSE | 1 | 1 | 15.000000 | 20.000000 | 0.0000000 | 0.0000000 | 55.00000 | 35.000000 | 0.0000000 | 0.0000000 | 35.000000 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | FALSE | 2010 | 2010-07-27 | 2 | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 3 | 3 | 0.000000 | 3.000000 | 0.3333333 | 0.3333333 | 96.00000 | 3.666667 | 2.0000000 | 1.3333333 | 5.666667 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | FALSE | 2010 | 2010-07-27 | 2 | 18034 | Picea rubens | FALSE | FALSE | FALSE | 3 | 3 | 5.000000 | 23.666667 | 2.0000000 | 0.0000000 | 109.00000 | 30.666667 | 0.3333333 | 0.3333333 | 31.000000 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 3 | FALSE | 2014 | 2014-07-14 | 3 | 18032 | Abies balsamea | FALSE | FALSE | FALSE | 3 | 3 | 1.666667 | 1.333333 | 0.0000000 | 0.0000000 | 37.66667 | 3.000000 | 2.3333333 | 0.6666667 | 5.333333 |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 3 | FALSE | 2014 | 2014-07-14 | 3 | 18034 | Picea rubens | FALSE | FALSE | FALSE | 3 | 3 | 9.666667 | 20.666667 | 4.3333333 | 0.3333333 | 187.66667 | 35.000000 | 0.6666667 | 0.6666667 | 35.666667 |
View sapling data for most recent survey of plots in MORR
morr <- joinMicroNotes(park = "MORR", from = 2023, to = 2026)
head(morr)
## Plot_Name
## 1 MORR-017
## PlotID
## 1 126
## EventID
## 1 1816
## SampleYear
## 1 2026
## IsQAQC
## 1 FALSE
## Note_Type
## 1 Micro_Seedling
## Sample_Info
## 1 Microplot: B
## Notes
## 1 At least one browsed
View shrub data for all plots in ACAD
acad <- joinMicroShrubData(park = "ACAD")
print_head(acad)
| Plot_Name | Network | ParkUnit | ParkSubUnit | PlotTypeCode | PanelCode | PlotCode | PlotID | EventID | IsQAQC | SampleYear | SampleDate | cycle | TSN | ScientificName | Pct_Cov_UR | Pct_Cov_UL | Pct_Cov_B | Txt_Cov_UR | Txt_Cov_UL | Txt_Cov_B | shrub_avg_cov | shrub_pct_freq | Exotic | InvasiveNETN | Shrub | Vine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 1 | FALSE | 2006 | 2006-06-06 | 1 | NA | None present | NA | NA | NA | Not Collected | Not Sampled | Not Sampled | NA | 0 | NA | NA | NA | NA |
| ACAD-001 | NETN | ACAD | ACAD_Schoodic | VS | 1 | 1 | 1 | 2 | FALSE | 2010 | 2010-07-27 | 2 | NA | None present | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | NA | NA | NA | NA |
