install.packages('pak')
Note that whenever the waterNETN package is updated, you
can rerun this code to install the latest version.
library(pak)
pkg_install("doi-nps/waterNETN")
library(waterNETN)
Note that R is not able to connect to files on Sharepoint or MS Teams
(b/c Teams also stores all files on Sharepoint). That means you need to
store data package files on your local machine or on a server (e.g. NETN
Z drive). The default option for importing data will add the data
package views (i.e., flatfiles) to an environment called VIEWS_WQ to
your Environment work space (i.e. Environment tab in top right panel).
If you would rather import each individual view into your R session,
specify with the new_env argument (e.g.,
importData(new_env = F)).
Option 1. Import data via .csv files. The file path should be where csvs are on your machine or server.
importData(type = 'csv',
filepath = "./data/records-2313941") # update filepath to your computer
Option 2. Import data via zip file of csvs. The filepath should be the location and name of the zip file.
importData(type = 'zip',
filepath = "./data/records-2313941.zip")
Option 3. Import data via data package database file on your computer
importData(type = 'dbfile',
filepath = "./data/NETN_h3Ov4_DataPackage_202331115.accdb")
Option 4. Import data via data package database DSN (Data Source Name) on your computer. Note that this is the default setting. As long as you have a named DSN called “NETNWQ_DP” that links to the data package database, and that database links to the latest NETN WQ backend database, the code below will run. See Setting up DSN tab for how to set up DSN.
importData() # easiest but must have DSN set up
importData(type = 'DSN', odbc = "NETNWQ_DP") # equivalent to line above
You can export all of the csvs to a zip file with the day’s date stamped on the file name. This allows you to import the tables from the database, then export the csvs as one zip file.
importData() # easiest bust must have DSN set up
exportData(filepath = "./data", zip = TRUE)
The functions in the waterNETN package are designed to
work with the views, and are the best way to interact with the data to
query by park, site, site type, year, parameter, etc. However, if you
want to view the raw data, and you imported the data into the VIEWS_WQ
environment, you can access them with the code below:
# See list of the views
names(VIEWS_WQ)
# View one of the views
View(VIEWS_WQ$Chemistry_Data)
# Assign a view to a data frame named chem in R. Interact with chem the way you would work with any normal data frame in R.
chem <- VIEWS_WQ$Chemistry_Data
If you want to use the print_head() function that shows
output in the markdown, run the code below. This makes the results print
cleaner in the markdown report. For your purposes, you can just run:
head(dataframe).
print_head <- function(df){
knitr::kable(df[1:6,]) |> #, table.attr = "style='width:60%;'") |>
kableExtra::kable_classic(full_width = F, font_size = 12,
bootstrap_options = c("condensed"))
}
The functions in waterNETN have help documentation like
any R package. To view the help, you can go to the Packages tab and
click on waterNETN (see below). That will show you all the functions in
the package. Clicking on individual functions will take you to the help
documentation for that function.
You can also see the help of a function by running, for example:
?importData
If waterNETN isn’t loaded yet, you’d run:
?waterNETN::importData
Each function’s help includes a Description, Usage (i.e. function arguments and their defaults), Argument options/definitions, and several examples showing how the function can be used.
This is where you come in! If you notice typos or can think of better descriptions, examples, error messages, etc., please send them my way! After we’re more comfortable with R packages and get versed on GitHub, you’ll be able to make those changes directly in the package. For now, you can just send me your suggestions and I’ll make the changes.
Finally, if you ever want to peak under the hood at the function, you can view it several ways.View code in the GitHub doi-nps/waterNETN repo. The functions are in the R folder.
Before FileMaker Go files are ingested into the MS Access database,
use the prepFMtoAccess() function to scrub placeholder
values from the exported .csv files. The function converts placeholder
values that FileMaker uses to prevent null values to NAs when “No
measurement” is selected for Datum Name and/or Discharge Method in the
FileMaker Go application. Additionally, it converts certain placeholder
values to NAs when “No water sample taken” is recorded in the
application. The table below shows the FileMaker Go export placeholders
that are converted to NAs for both Stream and Lake applications.
| FileMaker app | FileMaker export column name | FileMaker export value | Ingestion script replacement value |
|---|---|---|---|
| Lake | Stage_GageReading | 0 | NA |
| Lake | Stage_Time | 00:00:00 | NA |
| Lake, Stream | WaterSample_QC_IBWExp | 1/1/0001 | NA |
| Lake, Stream | WaterSample_QC_Time | 00:00:00 | NA |
| Lake, Stream | WaterSample_Time | 00:00:00 | NA |
| Stream | Flow_AvgVel | 0 | NA |
| Stream | Flow_Discharge_calc | 0 | NA |
| Stream | Flow_Discharge_cfs | 0 | NA |
| Stream | Flow_TotalArea | 0 | NA |
| Stream | Flow_TotalWidth | 0 | NA |
| Stream | FlowTrackerTemp | 0 | NA |
| Stream | tbl_Stage::Stage_Reading_1 | 0 | NA |
| Stream | tbl_Stage::Stage_Reading_2 | 0 | NA |
| Stream | tbl_Stage::Stage_Time_1 | 00:00:00 | NA |
| Stream | tbl_Stage::Stage_Time_2 | 00:00:00 | NA |
The prepFMtoAccess() function requires users to specify
the path and file name, and currently works with xlsx files for import
and csv for export. The function will determine whether the data is from
a lake or stream based on column names. The function then exports a csv
in the same filepath and with the same excel_name with
‘cleaned’ and the date added to the filename, and that is ready
to be imported into MS Access. Note that function can only work with
lake or stream data, not both in the same function call. Examples are
below. Note that additional testing of the data and import in MS Access
is necessary to ensure dates and GUIDs are importing properly. Depending
on how the MS Access import works, the cleaned csv may need to be opened
in Excel and saved as an xlsx. Better yet, the export from FileMaker is
as a csv or txt file instead of xlsx.
Clean lake data and return cleaned data in global environment.
prepFMtoAccess(filepath = "../data", excel_name = "ACAD_WQ_Lakes_2025-06.xlsx", keep_file = T)
Clean stream data.
prepFMtoAccess(filepath = "../data", excel_name = "ACAD_WQ_Stream_2025-06.xlsx")
Query site-level data. This function combines columns in common between the Sites_Stream and Sites_Lake views. This is a good building block for other functions, but may be less helpful on its own. Though, one helpful use of this function is to get the site codes for a given park or site.
Get site info for ACAD streams
ACAD_streams <- getSites(park = 'ACAD', site_type = 'stream')
print_head(ACAD_streams)# top 6 rows
| GroupCode | GroupName | UnitCode | UnitName | SubUnitCode | SubUnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | Datum | ContribWshedArea_km2 | SiteDescription | Notes | LegislativeClass | IsPointCUI | site_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NETN | Northeast Temperate Network | ACAD | Acadia National Park | NA | NA | ACABIN | Aunt Betty Pond Inlet | Stream | 44.36502 | -68.27243 | NAD83 | 2.48 | The inlet flows north from Gilmore Meadow into Aunt Betty Pond. | Beavers often present both US & DS of carriage road. | AA | FALSE | stream |
| NETN | Northeast Temperate Network | ACAD | Acadia National Park | NA | NA | ACBRKB | Breakneck Brook | Stream | 44.41093 | -68.25175 | NAD83 | 3.72 | The stream flows north from the Breakneck Ponds and into the ocean (Hulls Cove). | Exact sampling point can vary depending on streamflow/water level. Hits baseflow in dry years. | AA | FALSE | stream |
| NETN | Northeast Temperate Network | ACAD | Acadia National Park | NA | NA | ACBRWN | Browns Brook | Stream | 44.33908 | -68.30123 | NAD83 | 1.18 | The stream flows northwest from Parkman Mountain into the ocean (Somes Sound). Measure east (US) of culvert under Sargent Drive. | Very close to municipal sand/salt storage facility. | AA | FALSE | stream |
| NETN | Northeast Temperate Network | ACAD | Acadia National Park | NA | NA | ACCADS | Cadillac Stream | Stream | 44.34480 | -68.21700 | NAD83 | 0.62 | On right bank approximately 500 feet upstream of the crossing of Canon Brook Trail (500 ft upstream from confluence with Otter Creek and 0.5 miles southeast of Cadillac summit) | High-elevation stream flows south on the east face of Cadillac mountain into Canon Brook- Otter Creek. Former site of USGS stream gage 01022835 (1999- 2006). | AA | FALSE | stream |
| NETN | Northeast Temperate Network | ACAD | Acadia National Park | NA | NA | ACDKLI | Duck Pond Brook | Stream | 44.33123 | -68.37826 | NAD83 | 0.48 | The stream flows north from Duck Pond into Long Pond (MDI). | Can be near or at baseflow in dry years and difficult to measure streamflow. | AA | FALSE | stream |
| NETN | Northeast Temperate Network | ACAD | Acadia National Park | NA | NA | ACDUCK | Duck Brook | Stream | 44.37760 | -68.24509 | NAD83 | 9.62 | Sample site is located north of Rte. 233 crossing, approx. 200 ft. DS of culvert. | Duck Brook flows north from Eagle Lake into the ocean (Hulls Cove/Frenchman Bay). Established in 2009, replaces ACEGLO. | AA | FALSE | stream |
Get site info for all sites in MABI
mabi <- getSites(park = "MABI")
print_head(mabi)# top 6 rows
| GroupCode | GroupName | UnitCode | UnitName | SubUnitCode | SubUnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | Datum | ContribWshedArea_km2 | SiteDescription | Notes | LegislativeClass | IsPointCUI | site_type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NETN | Northeast Temperate Network | MABI | Marsh-Billings-Rockefeller National Historical Park | NA | NA | MABISA | Pogue Brook | Stream | 43.63493 | -72.52937 | NAD83 | 0.99 | Only stream within the park, the outlet of The Pogue. One stream-sampling site was selected to represent Pogue Brook. This site was chosen because it is the most downstream location within park boundaries. | None | A(1) | FALSE | stream |
| 2 | NETN | Northeast Temperate Network | MABI | Marsh-Billings-Rockefeller National Historical Park | NA | NA | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | NAD83 | 0.57 | The Pogue is a 14-acre pond at the headwaters of the Pogue Brook. Naturally a spring-fed boggy area, it was created in the 1880s with an earthen dam. Swimming, fishing, or wading is prohibited. | None | A(1) | FALSE | lake |
| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
List site codes and their full site name for SARA
sara_sites <- getSites(park = "SARA") |> select(SiteCode, SiteName)
print_head(sara_sites)# top 6 rows
| SiteCode | SiteName | |
|---|---|---|
| 1 | SARASA | Kroma Kill |
| 2 | SARASC | Upper Mill Creek |
| 3 | SARASD | Mill Creek Confluence |
| NA | NA | NA |
| NA.1 | NA | NA |
| NA.2 | NA | NA |
Get all fields of site info for Primrose Brook in MORR
prim <- getSites(site = "MORRSB", output = "verbose")
print_head(prim)# top 6 rows
| GroupCode | GroupName | UnitCode | UnitName | SubUnitCode | SubUnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | Datum | ContribWshedArea_km2 | SiteDescription | Notes | LegislativeClass | IsPointCUI | site_type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NETN | Northeast Temperate Network | MORR | Morristown National Historical Park | NA | NA | MORRSB | Primrose Brook Confluence | Stream | 40.76506 | -74.52978 | NAD83 | 2.79 | The monitoring site is located downstream of the USGS staff gage (01378780) installed just below the confluence of East and West Primrose Brooks. | Primrose Brook, a tributary of the Passaic River, drains an area almost entirely contained within the Jockey Hollow Unit of Morristown NHP. | A | FALSE | stream |
| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Get site info for ACAD lakes
ACAD_lakes <- getSitesLake(park = "ACAD")
print_head(ACAD_lakes)# top 6 rows
| SiteCode | SiteName | UnitCode | SubUnitCode | HUC12 | ContribWshedArea_km2 | Inlet | Outlet | MaxDepth_m | TrophicType | LegislativeClass | FishMgtType | SiteDescription | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACANTB | Aunt Bettys Pond | ACAD | NA | 10500021502 | 2.77 | unnamed | RICHARDSON BRK | 2.1 | EUTROPHIC | GPA | COLDWATER | Shallow, marshy pond with an area of 31.5 acres. Inlet: Aunt Betty Inlet. Outlet: Richardson Brook. | Pond is full of emergent vegetation by mid-summer. Deep hole is in NE corner, near outlet. Surrounded by ANP. Last surveyed by IFW in 1982. Closed to ice fishing. |
| ACBOWL | The Bowl | ACAD | NA | 10500021501 | 0.21 | NA | OTTER CREEK | 9.0 | MESOTROPHIC | GPA | NONE | High elevation, mesotrophic pond located between Cahamplaine Mtn. and The Beehive. | Located off the Beehive Trail. Fish survey conducted in 1995 BY J.R. Burgess. Not monitored by NETN- sampled annually for acid depositon effects by ACAD staff. Once served as water supply for Satterlee estate. |
| ACBRBK | Bear Brook Pond | ACAD | NA | 10500021501 | NA | BEAR BROOK | BEAR BROOK | 3.9 | MESOTROPHIC | GPA | NONE | Mesotrophic, unstratified pond with an area of 7.5 acres. Its inlet and outlet is Bear Brook. | Located on Park Loop Road near Jackson Lab. Site of ANP purple loosestrife monitoring/control plots. Active beaver in area. Fish survey in 1995 by J.R. Burgess. Also known as Beaver Dam Pond. |
| ACBUBL | Bubble Pond | ACAD | NA | 10500021501 | 1.77 | unnamed | BUBBLE BROOK | 11.9 | MESOTROPHIC | GPA | COLDWATER | Oligotrophic, stratified lake with an area of 33 acres. Part of the public water supply. Inlet: unnamed stream on southern end. Outlet: Bubble Brook. | Surrounded by ANP. Connects with Bar Harbor water supply. Last surveyed by IFW in 1942. Closed to ice fishing. |
| ACEAGL | Eagle Lake | ACAD | NA | 10500021501 | 5.60 | BUBBLE BROOK | DUCK BROOK | 33.5 | OLIGOTROPHIC | GPA | COLDWATER | Oligotrophic, stratified lake with an area of 465.8 acres. Part of the public water supply. Inlet: Bubble Brook. Outlet: Duck Brook. | LLS spawning area built in outlet in 55. 10 hp outboard limit. Last surveyed by IFW in 1990. Surrounded by ANP. |
| ACECHO | Echo Lake | ACAD | NA | 10500021502 | 5.10 | LURVEY SPRG BRK | DENNING BROOK | 20.1 | OLIGOTROPHIC | GPA | COLDWATER | Oligotrophic, stratified lake with an area of 236.8 acres. Inlet: Lurvey Spring Brook. Outlet: Denning Brook. | Partial boundary w/ANP. Last surveyed by IFW in 1988. Outboard hp restrictions. Reclaimed in 1956. Guarded ANP swim beach on south end. |
Get all site info for the Pogue Pond
pogue <- getSitesLake(site = "MABIPA", output = 'verbose')
print_head(pogue)# top 6 rows
| GroupCode | GroupName | UnitCode | UnitName | SubUnitCode | SubUnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | Datum | HUC12 | ContribWshedArea_km2 | Inlet | Outlet | MaxDepth_m | TrophicType | LegislativeClass | FishMgtType | SiteDescription | Notes | IsPointCUI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NETN | Northeast Temperate Network | MABI | Marsh-Billings-Rockefeller National Historical Park | NA | NA | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | NAD83 | 10801060206 | 0.57 | NA | Pogue Brk | 3.4 | MESOTROPHIC | A(1) | COLDWATER | The Pogue is a 14-acre pond at the headwaters of the Pogue Brook. Naturally a spring-fed boggy area, it was created in the 1880s with an earthen dam. Swimming, fishing, or wading is prohibited. | None | FALSE |
| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Get all site info for lakes in LNETN
lnetn <- c("MABI", "MIMA", "MORR", "ROVA", "SAGA", "SAIR", "SARA", "WEFA")
lnetn_lks <- getSitesLake(park = lnetn)
print_head(lnetn_lks)# top 6 rows
| SiteCode | SiteName | UnitCode | SubUnitCode | HUC12 | ContribWshedArea_km2 | Inlet | Outlet | MaxDepth_m | TrophicType | LegislativeClass | FishMgtType | SiteDescription | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MABIPA | The Pogue | MABI | NA | 10801060206 | 0.57 | NA | Pogue Brk | 3.40 | MESOTROPHIC | A(1) | COLDWATER | The Pogue is a 14-acre pond at the headwaters of the Pogue Brook. Naturally a spring-fed boggy area, it was created in the 1880s with an earthen dam. Swimming, fishing, or wading is prohibited. | None |
| 2 | SAGAPA | Blow-Me-Down Pond | SAGA | NA | 10801060303 | 117.15 | Blow-Me-Down Br | Blow-Me-Down Br | 2.03 | MESOTROPHIC | A | WARMWATER | Blow-Me-Down Pond, the result of the impoundment of Blow-Me-Down Brook, has been a water quality site measured by the park since 1997 (Historic site 5). Concerns for the site include siltation of the area behind the dam. | Listed as impaired for fish consumption (Hg) in 2012) |
| 3 | WEFAPA | Weir Pond | WEFA | NA | 11000060202 | 0.36 | NA | unnamed stream | 2.09 | MESOTROPHIC | AA | WARMWATER | J. A. Weir authorized workers to construct an earthen dam in 1896 to form the 3.28 acre pond. The pond has been used for artistic inspiration, recreational fishing, as a hiking destination, and as a source of ice until the 1940s. | Dam extends >200’ along the NE perimeter & varies in width from 8- 10’. A roughly circular section of land in the NE section was likely left unexcavated to form an island on which Weir built a summerhouse (gone by 1930s). AKA Nod Hill Pond (CT DEEP map). |
| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Get site info for ACAD streams
ACAD_str <- getSitesStream(park = "ACAD")
print_head(ACAD_str)# top 6 rows
| SiteCode | UnitCode | SubUnitCode | USGS_StaNumb | ContribWshedArea_km2 | SiteDescription | Notes | LegislativeClass | FisheryType |
|---|---|---|---|---|---|---|---|---|
| ACABIN | ACAD | NA | 1022869 | 2.48 | The inlet flows north from Gilmore Meadow into Aunt Betty Pond. | Beavers often present both US & DS of carriage road. | AA | Warmwater |
| ACBRKB | ACAD | NA | 1022825 | 3.72 | The stream flows north from the Breakneck Ponds and into the ocean (Hulls Cove). | Exact sampling point can vary depending on streamflow/water level. Hits baseflow in dry years. | AA | Coldwater |
| ACBRWN | ACAD | NA | 1022866 | 1.18 | The stream flows northwest from Parkman Mountain into the ocean (Somes Sound). Measure east (US) of culvert under Sargent Drive. | Very close to municipal sand/salt storage facility. | AA | Coldwater |
| ACCADS | ACAD | NA | 1022835 | 0.62 | On right bank approximately 500 feet upstream of the crossing of Canon Brook Trail (500 ft upstream from confluence with Otter Creek and 0.5 miles southeast of Cadillac summit) | High-elevation stream flows south on the east face of Cadillac mountain into Canon Brook- Otter Creek. Former site of USGS stream gage 01022835 (1999- 2006). | AA | Coldwater |
| ACDKLI | ACAD | NA | 10228755 | 0.48 | The stream flows north from Duck Pond into Long Pond (MDI). | Can be near or at baseflow in dry years and difficult to measure streamflow. | AA | Coldwater |
| ACDUCK | ACAD | NA | 1022827 | 9.62 | Sample site is located north of Rte. 233 crossing, approx. 200 ft. DS of culvert. | Duck Brook flows north from Eagle Lake into the ocean (Hulls Cove/Frenchman Bay). Established in 2009, replaces ACEGLO. | AA | Coldwater |
Get all site info for the Pogue Stream
poguestr <- getSitesStream(site = "MABISA", output = 'verbose')
print_head(poguestr)# top 6 rows
| GroupCode | GroupName | UnitCode | UnitName | SubUnitCode | SubUnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | Datum | USGS_StaNumb | ContribWshedArea_km2 | SiteDescription | Notes | LegislativeClass | FisheryType | IsPointCUI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NETN | Northeast Temperate Network | MABI | Marsh-Billings-Rockefeller National Historical Park | NA | NA | MABISA | Pogue Brook | Stream | 43.63493 | -72.52937 | NAD83 | NA | 0.99 | Only stream within the park, the outlet of The Pogue. One stream-sampling site was selected to represent Pogue Brook. This site was chosen because it is the most downstream location within park boundaries. | None | A(1) | Coldwater | FALSE |
| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Get all site info for streams in LNETN
lnetn <- c("MABI", "MIMA", "MORR", "ROVA", "SAGA", "SAIR", "SARA", "WEFA")
lnetn_str <- getSitesStream(park = lnetn)
print_head(lnetn_str)# top 6 rows
| SiteCode | UnitCode | SubUnitCode | USGS_StaNumb | ContribWshedArea_km2 | SiteDescription | Notes | LegislativeClass | FisheryType |
|---|---|---|---|---|---|---|---|---|
| MABISA | MABI | NA | NA | 0.99 | Only stream within the park, the outlet of The Pogue. One stream-sampling site was selected to represent Pogue Brook. This site was chosen because it is the most downstream location within park boundaries. | None | A(1) | Coldwater |
| MIMASA | MIMA | NA | NA | 406.56 | The Mill Brook site is located upstream of Lowell Road between a small retail complex and a private residence. | The monitoring site is located outside park boundaries because the brook is intermittent where it flows through the Wayside Unit and becomes a wetland where it flows through the North Bridge Unit. | A | Coldwater |
| MIMASB | MIMA | NA | 110057120 | 1.58 | The Elm Brook site is within park boundaries at State Route 2A, 4.3 miles upstream from the confluence with the Shawsheen River. The sampling site represents water quality conditions in Elm Brook within the Battle Road Unit. | None | A | Coldwater |
| MIMASC | MIMA | NA | NA | 860.72 | The Concord River site is at the Old North Bridge, 0.49 miles downstream from the confluence of the Sudbury and Assabet Rivers. The site is intended to represent water quality conditions in the Concord River within the North Bridge Unit. | In situ WQ measurements are taken at 7 points (near both banks and at each of 5 bridge pylons, measured at half depth) on the bridge. Cumulative watershed area: 212,688.73 acres (860.72 km2) | A | Warmwater |
| MORRSB | MORR | NA | 1378780 | 2.79 | The monitoring site is located downstream of the USGS staff gage (01378780) installed just below the confluence of East and West Primrose Brooks. | Primrose Brook, a tributary of the Passaic River, drains an area almost entirely contained within the Jockey Hollow Unit of Morristown NHP. | A | Coldwater |
| MORRSD | MORR | NA | 1378680 | 5.62 | The Indian Grove Brook monitoring site is located near where the brook first enters the park, just downstream of the Hardscrabble Road bridge. | A tributary of the Passaic River, the brook meanders in and out of the western boundary of the New Jersey Brigade Encampment Unit. Upstream of the monitoring site, the watershed is characterized by a low-density suburban, but largely forested, landscape. | A | Coldwater |
Query water data by park, site, site_type, year and month.
Get events for all sites in MABI from 2021-2023
mabi <- getEvents(park = "MABI", years = 2021:2023)
print_head(mabi)# top 6 rows
| UnitCode | UnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | EventDate | EventCode | year | month | doy | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MABI | Marsh-Billings-Rockefeller National Historical Park | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | 2021-05-24 | 4178 | 2021 | 5 | 144 | NETN_LS |
| MABI | Marsh-Billings-Rockefeller National Historical Park | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | 2021-06-22 | 4192 | 2021 | 6 | 173 | NETN_LS |
| MABI | Marsh-Billings-Rockefeller National Historical Park | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | 2021-07-20 | 4239 | 2021 | 7 | 201 | NETN_LS |
| MABI | Marsh-Billings-Rockefeller National Historical Park | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | 2021-08-25 | 4281 | 2021 | 8 | 237 | NETN_LS |
| MABI | Marsh-Billings-Rockefeller National Historical Park | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | 2021-09-21 | 4315 | 2021 | 9 | 264 | NETN_LS |
| MABI | Marsh-Billings-Rockefeller National Historical Park | MABIPA | The Pogue | Lake | 43.63336 | -72.54263 | 2021-10-22 | 4349 | 2021 | 10 | 295 | NETN_LS |
Get events for SARA sites sampled in 2019 and 2023
sara <- getEvents(park = "SARA", years = c(2019, 2023))
print_head(sara) # top 6 rows
| UnitCode | UnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | EventDate | EventCode | year | month | doy | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARA | Saratoga National Historical Park | SARASA | Kroma Kill | Stream | 43.00583 | -73.6173 | 2019-05-16 | 3790 | 2019 | 5 | 136 | NETN_LS |
| SARA | Saratoga National Historical Park | SARASA | Kroma Kill | Stream | 43.00583 | -73.6173 | 2019-06-13 | 3852 | 2019 | 6 | 164 | NETN_LS |
| SARA | Saratoga National Historical Park | SARASA | Kroma Kill | Stream | 43.00583 | -73.6173 | 2019-07-16 | 3892 | 2019 | 7 | 197 | NETN_LS |
| SARA | Saratoga National Historical Park | SARASA | Kroma Kill | Stream | 43.00583 | -73.6173 | 2019-08-08 | 3920 | 2019 | 8 | 220 | NETN_LS |
| SARA | Saratoga National Historical Park | SARASA | Kroma Kill | Stream | 43.00583 | -73.6173 | 2019-09-11 | 3963 | 2019 | 9 | 254 | NETN_LS |
| SARA | Saratoga National Historical Park | SARASA | Kroma Kill | Stream | 43.00583 | -73.6173 | 2019-10-09 | 4005 | 2019 | 10 | 282 | NETN_LS |
Get info for all ACAD lakes sampled in April
ACAD_lake <- getEvents(park = 'ACAD', site_type = 'lake', months = 4, event_type = 'all')
print_head(ACAD_lake) # top 6 rows
| UnitCode | UnitName | SiteCode | SiteName | SiteType | SiteLatitude | SiteLongitude | EventDate | EventCode | year | month | doy | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
